| Date | Lunar day | Phase | Sign | Illum. |
|---|---|---|---|---|
| 01.10 | 2nd | 🌑 New Moon | Moon in Libra | 2% |
| 02.10 | 3rd | 🌒 Waxing Moon | Moon in Scorpio | 7% |
| 03.10 | 4th | 🌒 Waxing Moon | Moon in Scorpio | 13% |
| 04.10 | 5th | 🌒 Waxing Moon | Moon in Sagittarius | 21% |
| 05.10 | 6th | 🌒 Waxing Moon | Moon in Sagittarius | 30% |
| 06.10 | 7th | 🌒 Waxing Moon | Moon in Capricorn | 39% |
| 07.10 | 8th | 🌓 First Quarter | Moon in Capricorn | 49% |
| 08.10 | 9th | 🌓 First Quarter | Moon in Capricorn | 58% |
| 09.10 | 10th | 🌔 Waxing Moon | Moon in Aquarius | 67% |
| 10.10 | 10th | 🌔 Waxing Moon | Moon in Aquarius | 76% |
| 11.10 | 11th | 🌔 Waxing Moon | Moon in Aquarius | 84% |
| 12.10 | 12th | 🌔 Waxing Moon | Moon in Pisces | 90% |
| 13.10 | 13th | 🌔 Waxing Moon | Moon in Pisces | 95% |
| 14.10 | 14th | 🌔 Waxing Moon | Moon in Aries | 98% |
| 15.10 | 15th | 🌕 Full Moon | Moon in Aries | 100% |
| 16.10 | 16th | 🌕 Full Moon | Moon in Taurus | 99% |
| 17.10 | 17th | 🌖 Waning Moon | Moon in Taurus | 96% |
| 18.10 | 18th | 🌖 Waning Moon | Moon in Taurus | 91% |
| 19.10 | 19th | 🌖 Waning Moon | Moon in Gemini | 84% |
| 20.10 | 20th | 🌖 Waning Moon | Moon in Gemini | 75% |
| 21.10 | 21st | 🌖 Waning Moon | Moon in Cancer | 65% |
| 22.10 | 22nd | 🌖 Waning Moon | Moon in Cancer | 54% |
| 23.10 | 23rd | 🌗 Last Quarter | Moon in Leo | 43% |
| 24.10 | 24th | 🌗 Last Quarter | Moon in Leo | 32% |
| 25.10 | 26th | 🌘 Waning Moon | Moon in Virgo | 21% |
| 26.10 | 27th | 🌘 Waning Moon | Moon in Virgo | 13% |
| 27.10 | 28th | 🌘 Waning Moon | Moon in Libra | 6% |
| 28.10 | 29th | 🌑 New Moon | Moon in Libra | 2% |
| 29.10 | 30th | 🌑 New Moon | Moon in Scorpio | 0% |
| 30.10 | 1st | 🌑 New Moon | Moon in Scorpio | 1% |
| 31.10 | 2nd | 🌒 Waxing Moon | Moon in Sagittarius | 4% |
Lunar calendar for October 2027
Astro events of the month
Eclipses, retrogrades and sign changes — in the astro calendar.
Open the astro calendar