| Date | Lunar day | Phase | Sign | Illum. |
|---|---|---|---|---|
| 01.08 | 8th | 🌓 First Quarter | Moon in Scorpio | 49% |
| 02.08 | 9th | 🌓 First Quarter | Moon in Scorpio | 58% |
| 03.08 | 10th | 🌔 Waxing Moon | Moon in Sagittarius | 67% |
| 04.08 | 10th | 🌔 Waxing Moon | Moon in Sagittarius | 76% |
| 05.08 | 11th | 🌔 Waxing Moon | Moon in Sagittarius | 84% |
| 06.08 | 12th | 🌔 Waxing Moon | Moon in Capricorn | 91% |
| 07.08 | 13th | 🌔 Waxing Moon | Moon in Capricorn | 96% |
| 08.08 | 14th | 🌔 Waxing Moon | Moon in Aquarius | 99% |
| 09.08 | 15th | 🌕 Full Moon | Moon in Aquarius | 100% |
| 10.08 | 16th | 🌕 Full Moon | Moon in Pisces | 99% |
| 11.08 | 17th | 🌖 Waning Moon | Moon in Pisces | 95% |
| 12.08 | 18th | 🌖 Waning Moon | Moon in Pisces | 89% |
| 13.08 | 20th | 🌖 Waning Moon | Moon in Aries | 81% |
| 14.08 | 21st | 🌖 Waning Moon | Moon in Aries | 71% |
| 15.08 | 22nd | 🌖 Waning Moon | Moon in Taurus | 60% |
| 16.08 | 23rd | 🌗 Last Quarter | Moon in Taurus | 48% |
| 17.08 | 24th | 🌗 Last Quarter | Moon in Gemini | 37% |
| 18.08 | 25th | 🌘 Waning Moon | Moon in Gemini | 26% |
| 19.08 | 26th | 🌘 Waning Moon | Moon in Cancer | 17% |
| 20.08 | 27th | 🌘 Waning Moon | Moon in Cancer | 9% |
| 21.08 | 28th | 🌘 Waning Moon | Moon in Leo | 4% |
| 22.08 | 29th | 🌑 New Moon | Moon in Leo | 1% |
| 23.08 | 1st | 🌑 New Moon | Moon in Virgo | 0% |
| 24.08 | 2nd | 🌑 New Moon | Moon in Virgo | 1% |
| 25.08 | 3rd | 🌒 Waxing Moon | Moon in Virgo | 5% |
| 26.08 | 3rd | 🌒 Waxing Moon | Moon in Libra | 10% |
| 27.08 | 4th | 🌒 Waxing Moon | Moon in Libra | 16% |
| 28.08 | 5th | 🌒 Waxing Moon | Moon in Scorpio | 24% |
| 29.08 | 6th | 🌒 Waxing Moon | Moon in Scorpio | 32% |
| 30.08 | 7th | 🌒 Waxing Moon | Moon in Scorpio | 42% |
| 31.08 | 8th | 🌓 First Quarter | Moon in Sagittarius | 51% |
Lunar calendar for August 2025
Astro events of the month
Eclipses, retrogrades and sign changes — in the astro calendar.
Open the astro calendar